← Back to Main

Recording History

Disk Space Remaining: 110.2 GB
Page 82 of 119 (8101-8200 of 11874 recordings)
Filename Size (bytes) Duration Sample Rate Date Play Delete
2025-11-03 (100 recordings)
recording_20251103_155552.ogg 525730 60.0s 48000Hz 11-03 15:56
recording_20251103_155349.ogg 529165 60.0s 48000Hz 11-03 15:54
recording_20251103_155147.ogg 530564 60.0s 48000Hz 11-03 15:52
recording_20251103_154843.ogg 531290 60.0s 48000Hz 11-03 15:49
recording_20251103_154435.ogg 1578811 179.9s 48000Hz 11-03 15:47
recording_20251103_154321.ogg 545186 60.0s 48000Hz 11-03 15:44
recording_20251103_154157.ogg 536315 60.0s 48000Hz 11-03 15:42
recording_20251103_154000.ogg 529385 60.0s 48000Hz 11-03 15:41
recording_20251103_153811.ogg 537707 60.0s 48000Hz 11-03 15:39
recording_20251103_153710.ogg 534163 59.9s 48000Hz 11-03 15:38
recording_20251103_153336.ogg 531164 60.1s 48000Hz 11-03 15:34
recording_20251103_152835.ogg 521718 60.0s 48000Hz 11-03 15:29
recording_20251103_152714.ogg 517176 60.0s 48000Hz 11-03 15:28
recording_20251103_152606.ogg 522387 59.9s 48000Hz 11-03 15:27
recording_20251103_152014.ogg 1101661 120.0s 48000Hz 11-03 15:22
recording_20251103_151814.ogg 1091771 119.9s 48000Hz 11-03 15:20
recording_20251103_151642.ogg 532787 60.1s 48000Hz 11-03 15:17
recording_20251103_151302.ogg 1587714 179.9s 48000Hz 11-03 15:16
recording_20251103_151052.ogg 1087106 119.8s 48000Hz 11-03 15:12
recording_20251103_150952.ogg 546885 59.9s 48000Hz 11-03 15:10
recording_20251103_150516.ogg 2207575 239.9s 48000Hz 11-03 15:09
recording_20251103_145910.ogg 1031231 120.0s 48000Hz 11-03 15:01
recording_20251103_145731.ogg 516508 60.0s 48000Hz 11-03 14:58
recording_20251103_145619.ogg 511949 59.9s 48000Hz 11-03 14:57
recording_20251103_145103.ogg 516808 60.0s 48000Hz 11-03 14:52
recording_20251103_144755.ogg 534507 60.1s 48000Hz 11-03 14:48
recording_20251103_144644.ogg 532274 60.0s 48000Hz 11-03 14:47
recording_20251103_144252.ogg 1077956 119.9s 48000Hz 11-03 14:44
recording_20251103_143947.ogg 1054856 120.0s 48000Hz 11-03 14:41
recording_20251103_143840.ogg 529579 60.0s 48000Hz 11-03 14:39
recording_20251103_143646.ogg 516560 60.0s 48000Hz 11-03 14:37
recording_20251103_143336.ogg 1047869 120.0s 48000Hz 11-03 14:35
recording_20251103_142941.ogg 526439 60.1s 48000Hz 11-03 14:30
recording_20251103_142823.ogg 530364 60.0s 48000Hz 11-03 14:29
recording_20251103_142337.ogg 1588487 179.6s 48000Hz 11-03 14:26
recording_20251103_141928.ogg 523770 60.0s 48000Hz 11-03 14:20
recording_20251103_141820.ogg 547112 60.0s 48000Hz 11-03 14:19
recording_20251103_141452.ogg 1619837 179.9s 48000Hz 11-03 14:17
recording_20251103_141300.ogg 502988 59.9s 48000Hz 11-03 14:14
recording_20251103_140907.ogg 494197 60.0s 48000Hz 11-03 14:10
recording_20251103_140304.ogg 512316 60.0s 48000Hz 11-03 14:04
recording_20251103_140041.ogg 1047033 119.9s 48000Hz 11-03 14:02
recording_20251103_135243.ogg 515619 60.0s 48000Hz 11-03 13:53
recording_20251103_135141.ogg 525023 60.0s 48000Hz 11-03 13:52
recording_20251103_134756.ogg 518518 59.9s 48000Hz 11-03 13:48
recording_20251103_134254.ogg 522376 60.0s 48000Hz 11-03 13:43
recording_20251103_134121.ogg 530473 60.0s 48000Hz 11-03 13:42
recording_20251103_134005.ogg 536852 60.0s 48000Hz 11-03 13:41
recording_20251103_133818.ogg 534055 60.0s 48000Hz 11-03 13:39
recording_20251103_133639.ogg 528633 60.0s 48000Hz 11-03 13:37
recording_20251103_133454.ogg 534063 60.1s 48000Hz 11-03 13:35
recording_20251103_133254.ogg 539846 60.0s 48000Hz 11-03 13:33
recording_20251103_133126.ogg 499442 59.9s 48000Hz 11-03 13:32
recording_20251103_133007.ogg 520541 60.0s 48000Hz 11-03 13:31
recording_20251103_132318.ogg 2123499 240.0s 48000Hz 11-03 13:27
recording_20251103_131900.ogg 508440 60.0s 48000Hz 11-03 13:20
recording_20251103_131518.ogg 529094 60.0s 48000Hz 11-03 13:16
recording_20251103_131144.ogg 1040180 120.0s 48000Hz 11-03 13:13
recording_20251103_130824.ogg 525550 60.1s 48000Hz 11-03 13:09
recording_20251103_125914.ogg 2683878 299.7s 48000Hz 11-03 13:04
recording_20251103_125613.ogg 546071 60.0s 48000Hz 11-03 12:57
recording_20251103_125413.ogg 549168 59.9s 48000Hz 11-03 12:55
recording_20251103_125100.ogg 1626191 179.9s 48000Hz 11-03 12:54
recording_20251103_124942.ogg 531372 59.9s 48000Hz 11-03 12:50
recording_20251103_124705.ogg 528914 60.0s 48000Hz 11-03 12:48
recording_20251103_124405.ogg 537363 60.0s 48000Hz 11-03 12:45
recording_20251103_124045.ogg 1611024 180.0s 48000Hz 11-03 12:43
recording_20251103_123513.ogg 536487 60.0s 48000Hz 11-03 12:36
recording_20251103_123020.ogg 2119032 239.8s 48000Hz 11-03 12:34
recording_20251103_122433.ogg 1049304 120.0s 48000Hz 11-03 12:26
recording_20251103_122322.ogg 530319 60.0s 48000Hz 11-03 12:24
recording_20251103_120858.ogg 1066611 120.0s 48000Hz 11-03 12:10
recording_20251103_120741.ogg 535810 60.0s 48000Hz 11-03 12:08
recording_20251103_120126.ogg 3269750 359.8s 48000Hz 11-03 12:07
recording_20251103_115503.ogg 3349651 359.8s 48000Hz 11-03 12:01
recording_20251103_115246.ogg 1127334 120.0s 48000Hz 11-03 11:54
recording_20251103_115106.ogg 544981 60.1s 48000Hz 11-03 11:52
recording_20251103_114742.ogg 1093061 119.9s 48000Hz 11-03 11:49
recording_20251103_114603.ogg 538739 60.1s 48000Hz 11-03 11:47
recording_20251103_114149.ogg 2186255 239.9s 48000Hz 11-03 11:45
recording_20251103_114026.ogg 539841 60.0s 48000Hz 11-03 11:41
recording_20251103_113639.ogg 1085541 119.9s 48000Hz 11-03 11:38
recording_20251103_112744.ogg 4460360 479.5s 48000Hz 11-03 11:35
recording_20251103_111839.ogg 4934070 540.0s 48000Hz 11-03 11:27
recording_20251103_111732.ogg 527345 59.9s 48000Hz 11-03 11:18
recording_20251103_111236.ogg 541667 60.0s 48000Hz 11-03 11:13
recording_20251103_110733.ogg 2680333 299.7s 48000Hz 11-03 11:12
recording_20251103_105616.ogg 5889108 659.6s 48000Hz 11-03 11:07
recording_20251103_104941.ogg 2699535 299.9s 48000Hz 11-03 10:54
recording_20251103_104827.ogg 538773 60.1s 48000Hz 11-03 10:49
recording_20251103_104525.ogg 1610450 179.7s 48000Hz 11-03 10:48
recording_20251103_104134.ogg 1615136 179.9s 48000Hz 11-03 10:44
recording_20251103_104017.ogg 541981 60.0s 48000Hz 11-03 10:41
recording_20251103_103650.ogg 1082557 120.0s 48000Hz 11-03 10:38
recording_20251103_103459.ogg 542957 60.0s 48000Hz 11-03 10:35
recording_20251103_103346.ogg 549433 60.0s 48000Hz 11-03 10:34
recording_20251103_103125.ogg 1070025 120.0s 48000Hz 11-03 10:33
recording_20251103_102914.ogg 527118 60.0s 48000Hz 11-03 10:30
recording_20251103_102438.ogg 492515 60.0s 48000Hz 11-03 10:25
recording_20251103_102335.ogg 483136 60.0s 48000Hz 11-03 10:24
← Back to Main