← Back to Main

Recording History

Disk Space Remaining: 110.21 GB
Page 81 of 119 (8001-8100 of 11874 recordings)
Filename Size (bytes) Duration Sample Rate Date Play Delete
2025-11-03 (100 recordings)
recording_20251103_224528.ogg 481540 60.1s 48000Hz 11-03 22:46
recording_20251103_224229.ogg 488833 60.0s 48000Hz 11-03 22:43
recording_20251103_224000.ogg 491125 60.0s 48000Hz 11-03 22:41
recording_20251103_223744.ogg 483553 59.9s 48000Hz 11-03 22:38
recording_20251103_223451.ogg 480862 60.0s 48000Hz 11-03 22:35
recording_20251103_213729.ogg 487807 60.0s 48000Hz 11-03 21:38
recording_20251103_211858.ogg 508135 59.9s 48000Hz 11-03 21:19
recording_20251103_211733.ogg 517640 60.1s 48000Hz 11-03 21:18
recording_20251103_211255.ogg 1059074 120.0s 48000Hz 11-03 21:14
recording_20251103_211052.ogg 547236 60.0s 48000Hz 11-03 21:11
recording_20251103_210846.ogg 1063905 120.0s 48000Hz 11-03 21:10
recording_20251103_210435.ogg 522769 60.0s 48000Hz 11-03 21:05
recording_20251103_205901.ogg 520467 60.0s 48000Hz 11-03 21:00
recording_20251103_204914.ogg 539576 60.0s 48000Hz 11-03 20:50
recording_20251103_204637.ogg 536978 60.1s 48000Hz 11-03 20:47
recording_20251103_204030.ogg 503160 60.0s 48000Hz 11-03 20:41
recording_20251103_203552.ogg 516442 60.0s 48000Hz 11-03 20:36
recording_20251103_203340.ogg 1043527 120.0s 48000Hz 11-03 20:35
recording_20251103_203219.ogg 515444 59.9s 48000Hz 11-03 20:33
recording_20251103_202900.ogg 1043336 120.0s 48000Hz 11-03 20:31
recording_20251103_202325.ogg 1626243 180.0s 48000Hz 11-03 20:26
recording_20251103_202216.ogg 543681 60.0s 48000Hz 11-03 20:23
recording_20251103_201916.ogg 545253 60.0s 48000Hz 11-03 20:20
recording_20251103_201701.ogg 541163 60.0s 48000Hz 11-03 20:18
recording_20251103_201526.ogg 537287 59.9s 48000Hz 11-03 20:16
recording_20251103_201132.ogg 1099323 120.0s 48000Hz 11-03 20:13
recording_20251103_201012.ogg 550965 60.0s 48000Hz 11-03 20:11
recording_20251103_200854.ogg 543574 60.0s 48000Hz 11-03 20:09
recording_20251103_200546.ogg 1648362 179.9s 48000Hz 11-03 20:08
recording_20251103_200210.ogg 1093937 119.9s 48000Hz 11-03 20:04
recording_20251103_195645.ogg 2768584 299.8s 48000Hz 11-03 20:01
recording_20251103_195459.ogg 547437 60.0s 48000Hz 11-03 19:55
recording_20251103_195315.ogg 538331 60.0s 48000Hz 11-03 19:54
recording_20251103_195148.ogg 532910 60.0s 48000Hz 11-03 19:52
recording_20251103_194750.ogg 522442 60.0s 48000Hz 11-03 19:48
recording_20251103_194420.ogg 528925 60.0s 48000Hz 11-03 19:45
recording_20251103_193807.ogg 535960 59.9s 48000Hz 11-03 19:39
recording_20251103_193636.ogg 531257 60.1s 48000Hz 11-03 19:37
recording_20251103_193527.ogg 526939 60.0s 48000Hz 11-03 19:36
recording_20251103_193426.ogg 508306 60.0s 48000Hz 11-03 19:35
recording_20251103_193249.ogg 517790 60.0s 48000Hz 11-03 19:33
recording_20251103_192719.ogg 529370 60.1s 48000Hz 11-03 19:28
recording_20251103_192223.ogg 518785 60.0s 48000Hz 11-03 19:23
recording_20251103_191810.ogg 524777 59.9s 48000Hz 11-03 19:19
recording_20251103_191043.ogg 518268 60.0s 48000Hz 11-03 19:11
recording_20251103_190857.ogg 531765 59.9s 48000Hz 11-03 19:09
recording_20251103_190641.ogg 525612 59.9s 48000Hz 11-03 19:07
recording_20251103_190329.ogg 1048718 120.0s 48000Hz 11-03 19:05
recording_20251103_190018.ogg 540570 59.9s 48000Hz 11-03 19:01
recording_20251103_185810.ogg 539155 59.9s 48000Hz 11-03 18:59
recording_20251103_185218.ogg 538200 60.0s 48000Hz 11-03 18:53
recording_20251103_185052.ogg 540665 60.0s 48000Hz 11-03 18:51
recording_20251103_184852.ogg 538387 59.9s 48000Hz 11-03 18:49
recording_20251103_184044.ogg 4285814 480.0s 48000Hz 11-03 18:48
recording_20251103_183416.ogg 1062236 120.0s 48000Hz 11-03 18:36
recording_20251103_183212.ogg 1048889 119.9s 48000Hz 11-03 18:34
recording_20251103_183057.ogg 527759 60.0s 48000Hz 11-03 18:31
recording_20251103_182938.ogg 516648 59.9s 48000Hz 11-03 18:30
recording_20251103_182630.ogg 488294 60.0s 48000Hz 11-03 18:27
recording_20251103_182226.ogg 481207 60.0s 48000Hz 11-03 18:23
recording_20251103_182030.ogg 483954 60.0s 48000Hz 11-03 18:21
recording_20251103_181847.ogg 483144 59.9s 48000Hz 11-03 18:19
recording_20251103_181646.ogg 473283 60.0s 48000Hz 11-03 18:17
recording_20251103_181018.ogg 484617 60.0s 48000Hz 11-03 18:11
recording_20251103_180205.ogg 491248 60.0s 48000Hz 11-03 18:03
recording_20251103_175954.ogg 491969 60.1s 48000Hz 11-03 18:00
recording_20251103_175713.ogg 501697 59.9s 48000Hz 11-03 17:58
recording_20251103_175506.ogg 511575 60.1s 48000Hz 11-03 17:56
recording_20251103_175141.ogg 989823 119.9s 48000Hz 11-03 17:53
recording_20251103_174851.ogg 487554 59.9s 48000Hz 11-03 17:49
recording_20251103_174731.ogg 506044 60.0s 48000Hz 11-03 17:48
recording_20251103_174618.ogg 489573 60.0s 48000Hz 11-03 17:47
recording_20251103_174514.ogg 495639 60.0s 48000Hz 11-03 17:46
recording_20251103_174317.ogg 496584 60.0s 48000Hz 11-03 17:44
recording_20251103_173825.ogg 489352 59.9s 48000Hz 11-03 17:39
recording_20251103_173216.ogg 1003806 120.0s 48000Hz 11-03 17:34
recording_20251103_172821.ogg 512187 60.1s 48000Hz 11-03 17:29
recording_20251103_172635.ogg 525991 60.0s 48000Hz 11-03 17:27
recording_20251103_172151.ogg 1078895 120.0s 48000Hz 11-03 17:23
recording_20251103_172024.ogg 541702 60.0s 48000Hz 11-03 17:21
recording_20251103_171421.ogg 2148492 239.8s 48000Hz 11-03 17:18
recording_20251103_170707.ogg 1619903 179.9s 48000Hz 11-03 17:10
recording_20251103_165923.ogg 2142336 240.0s 48000Hz 11-03 17:03
recording_20251103_165217.ogg 3236373 359.9s 48000Hz 11-03 16:58
recording_20251103_164948.ogg 1066546 120.0s 48000Hz 11-03 16:51
recording_20251103_164647.ogg 1503814 179.9s 48000Hz 11-03 16:49
recording_20251103_164431.ogg 1002882 119.9s 48000Hz 11-03 16:46
recording_20251103_164300.ogg 502757 59.9s 48000Hz 11-03 16:44
recording_20251103_163405.ogg 481550 60.0s 48000Hz 11-03 16:35
recording_20251103_163224.ogg 488606 60.0s 48000Hz 11-03 16:33
recording_20251103_163029.ogg 488858 60.0s 48000Hz 11-03 16:31
recording_20251103_162849.ogg 494506 60.0s 48000Hz 11-03 16:29
recording_20251103_162617.ogg 982413 120.0s 48000Hz 11-03 16:28
recording_20251103_162415.ogg 479211 60.0s 48000Hz 11-03 16:25
recording_20251103_161609.ogg 985885 119.8s 48000Hz 11-03 16:18
recording_20251103_161442.ogg 512077 59.9s 48000Hz 11-03 16:15
recording_20251103_161234.ogg 496492 60.0s 48000Hz 11-03 16:13
recording_20251103_160747.ogg 492088 60.0s 48000Hz 11-03 16:08
recording_20251103_160420.ogg 488859 60.1s 48000Hz 11-03 16:05
recording_20251103_155913.ogg 996603 120.0s 48000Hz 11-03 16:01
← Back to Main