← Back to Main

Recording History

Disk Space Remaining: 111.17 GB
Page 30 of 119 (2901-3000 of 11874 recordings)
Filename Size (bytes) Duration Sample Rate Date Play Delete
2025-11-30 (27 recordings)
recording_20251130_112321.ogg 545153 60.0s 48000Hz 11-30 11:24
recording_20251130_112205.ogg 543204 60.1s 48000Hz 11-30 11:23
recording_20251130_112004.ogg 544710 60.0s 48000Hz 11-30 11:21
recording_20251130_111636.ogg 1566850 179.8s 48000Hz 11-30 11:19
recording_20251130_111518.ogg 533781 60.0s 48000Hz 11-30 11:16
recording_20251130_111243.ogg 1089904 119.9s 48000Hz 11-30 11:14
recording_20251130_111106.ogg 541677 59.9s 48000Hz 11-30 11:12
recording_20251130_110952.ogg 565522 60.0s 48000Hz 11-30 11:10
recording_20251130_110751.ogg 1090418 120.0s 48000Hz 11-30 11:09
recording_20251130_110509.ogg 1075889 120.0s 48000Hz 11-30 11:07
recording_20251130_105614.ogg 502011 60.0s 48000Hz 11-30 10:57
recording_20251130_105000.ogg 522779 60.0s 48000Hz 11-30 10:51
recording_20251130_104716.ogg 510242 60.0s 48000Hz 11-30 10:48
recording_20251130_100027.ogg 480708 60.0s 48000Hz 11-30 10:01
recording_20251130_093943.ogg 477062 60.0s 48000Hz 11-30 09:40
recording_20251130_020944.ogg 488939 60.0s 48000Hz 11-30 02:10
recording_20251130_013411.ogg 468520 60.0s 48000Hz 11-30 01:35
recording_20251130_012835.ogg 476782 60.0s 48000Hz 11-30 01:29
recording_20251130_011424.ogg 951316 119.9s 48000Hz 11-30 01:16
recording_20251130_011054.ogg 484384 59.9s 48000Hz 11-30 01:11
recording_20251130_004724.ogg 508410 60.0s 48000Hz 11-30 00:48
recording_20251130_004219.ogg 516420 60.0s 48000Hz 11-30 00:43
recording_20251130_004117.ogg 521105 60.0s 48000Hz 11-30 00:42
recording_20251130_003513.ogg 522539 59.9s 48000Hz 11-30 00:36
recording_20251130_002520.ogg 521178 60.1s 48000Hz 11-30 00:26
recording_20251130_001544.ogg 496143 59.9s 48000Hz 11-30 00:16
recording_20251130_000322.ogg 483566 60.0s 48000Hz 11-30 00:04
2025-11-29 (73 recordings)
recording_20251129_235822.ogg 489980 59.9s 48000Hz 11-29 23:59
recording_20251129_235442.ogg 977841 120.0s 48000Hz 11-29 23:56
recording_20251129_235301.ogg 482090 60.0s 48000Hz 11-29 23:54
recording_20251129_234725.ogg 484252 60.0s 48000Hz 11-29 23:48
recording_20251129_234531.ogg 509039 60.0s 48000Hz 11-29 23:46
recording_20251129_234219.ogg 486333 60.0s 48000Hz 11-29 23:43
recording_20251129_232314.ogg 488229 60.0s 48000Hz 11-29 23:24
recording_20251129_231953.ogg 986778 119.9s 48000Hz 11-29 23:21
recording_20251129_231255.ogg 495478 59.9s 48000Hz 11-29 23:13
recording_20251129_230157.ogg 500914 60.0s 48000Hz 11-29 23:02
recording_20251129_230040.ogg 511702 60.1s 48000Hz 11-29 23:01
recording_20251129_225920.ogg 499198 60.0s 48000Hz 11-29 23:00
recording_20251129_225221.ogg 986498 120.0s 48000Hz 11-29 22:54
recording_20251129_222900.ogg 955298 120.0s 48000Hz 11-29 22:31
recording_20251129_222646.ogg 500327 60.0s 48000Hz 11-29 22:27
recording_20251129_222458.ogg 504872 60.0s 48000Hz 11-29 22:25
recording_20251129_222015.ogg 960934 120.0s 48000Hz 11-29 22:22
recording_20251129_221116.ogg 508224 60.0s 48000Hz 11-29 22:12
recording_20251129_214503.ogg 490579 59.9s 48000Hz 11-29 21:46
recording_20251129_205246.ogg 497444 60.0s 48000Hz 11-29 20:53
recording_20251129_205124.ogg 476970 60.0s 48000Hz 11-29 20:52
recording_20251129_203836.ogg 483150 59.9s 48000Hz 11-29 20:39
recording_20251129_202523.ogg 997545 120.0s 48000Hz 11-29 20:27
recording_20251129_202241.ogg 1050411 120.0s 48000Hz 11-29 20:24
recording_20251129_201944.ogg 534853 60.0s 48000Hz 11-29 20:20
recording_20251129_200759.ogg 1635093 179.9s 48000Hz 11-29 20:10
recording_20251129_200539.ogg 528286 60.0s 48000Hz 11-29 20:06
recording_20251129_200412.ogg 531303 59.9s 48000Hz 11-29 20:05
recording_20251129_200233.ogg 539333 60.1s 48000Hz 11-29 20:03
recording_20251129_200057.ogg 542634 60.0s 48000Hz 11-29 20:01
recording_20251129_195523.ogg 2785654 299.8s 48000Hz 11-29 20:00
recording_20251129_195121.ogg 2174295 239.8s 48000Hz 11-29 19:55
recording_20251129_194953.ogg 548739 60.0s 48000Hz 11-29 19:50
recording_20251129_194646.ogg 551537 60.0s 48000Hz 11-29 19:47
recording_20251129_194305.ogg 1632927 179.9s 48000Hz 11-29 19:46
recording_20251129_194157.ogg 542667 60.1s 48000Hz 11-29 19:42
recording_20251129_194024.ogg 543386 60.0s 48000Hz 11-29 19:41
recording_20251129_193846.ogg 560540 60.0s 48000Hz 11-29 19:39
recording_20251129_193743.ogg 548488 59.9s 48000Hz 11-29 19:38
recording_20251129_193558.ogg 549748 59.9s 48000Hz 11-29 19:36
recording_20251129_193450.ogg 543709 60.1s 48000Hz 11-29 19:35
recording_20251129_193322.ogg 542325 60.0s 48000Hz 11-29 19:34
recording_20251129_193136.ogg 524554 60.0s 48000Hz 11-29 19:32
recording_20251129_192033.ogg 524092 60.0s 48000Hz 11-29 19:21
recording_20251129_191555.ogg 524389 60.0s 48000Hz 11-29 19:16
recording_20251129_190639.ogg 526600 60.0s 48000Hz 11-29 19:07
recording_20251129_190530.ogg 522066 60.0s 48000Hz 11-29 19:06
recording_20251129_190424.ogg 529409 59.9s 48000Hz 11-29 19:05
recording_20251129_185948.ogg 1036805 120.0s 48000Hz 11-29 19:01
recording_20251129_185236.ogg 1083789 120.0s 48000Hz 11-29 18:54
recording_20251129_184958.ogg 544527 60.0s 48000Hz 11-29 18:50
recording_20251129_184554.ogg 1069836 120.0s 48000Hz 11-29 18:47
recording_20251129_184146.ogg 1652972 180.0s 48000Hz 11-29 18:44
recording_20251129_183845.ogg 1086235 119.9s 48000Hz 11-29 18:40
recording_20251129_183736.ogg 543180 60.0s 48000Hz 11-29 18:38
recording_20251129_183609.ogg 549615 60.0s 48000Hz 11-29 18:37
recording_20251129_183455.ogg 543619 59.9s 48000Hz 11-29 18:35
recording_20251129_183250.ogg 547329 60.0s 48000Hz 11-29 18:33
recording_20251129_183048.ogg 541687 60.0s 48000Hz 11-29 18:31
recording_20251129_182611.ogg 2160251 240.0s 48000Hz 11-29 18:30
recording_20251129_182206.ogg 543403 60.0s 48000Hz 11-29 18:23
recording_20251129_182056.ogg 543388 60.0s 48000Hz 11-29 18:21
recording_20251129_181842.ogg 1092863 120.0s 48000Hz 11-29 18:20
recording_20251129_181738.ogg 547575 60.0s 48000Hz 11-29 18:18
recording_20251129_181630.ogg 546396 60.0s 48000Hz 11-29 18:17
recording_20251129_181409.ogg 544279 60.0s 48000Hz 11-29 18:15
recording_20251129_180745.ogg 2774833 299.7s 48000Hz 11-29 18:12
recording_20251129_180131.ogg 531997 60.0s 48000Hz 11-29 18:02
recording_20251129_180021.ogg 540674 60.1s 48000Hz 11-29 18:01
recording_20251129_175802.ogg 1088686 119.9s 48000Hz 11-29 18:00
recording_20251129_175644.ogg 538384 60.0s 48000Hz 11-29 17:57
recording_20251129_175035.ogg 3251172 359.7s 48000Hz 11-29 17:56
recording_20251129_174513.ogg 1659452 179.9s 48000Hz 11-29 17:48
← Back to Main