← Back to Main

Recording History

Disk Space Remaining: 109.49 GB
Page 141 of 142 (14001-14100 of 14177 recordings)
Filename Size (bytes) Duration Sample Rate Date Play Delete
2025-10-18 (100 recordings)
recording_20251018_204735.ogg 498956 60.1s 48000Hz 10-18 20:48
recording_20251018_204615.ogg 523405 60.0s 48000Hz 10-18 20:47
recording_20251018_204107.ogg 520336 60.0s 48000Hz 10-18 20:42
recording_20251018_203946.ogg 483987 60.0s 48000Hz 10-18 20:40
recording_20251018_203504.ogg 972510 119.9s 48000Hz 10-18 20:37
recording_20251018_203332.ogg 513628 60.0s 48000Hz 10-18 20:34
recording_20251018_203146.ogg 526803 60.1s 48000Hz 10-18 20:32
recording_20251018_202411.ogg 2186758 239.9s 48000Hz 10-18 20:28
recording_20251018_201006.ogg 7721459 839.8s 48000Hz 10-18 20:24
recording_20251018_200504.ogg 2708538 299.9s 48000Hz 10-18 20:10
recording_20251018_195448.ogg 5325876 599.5s 48000Hz 10-18 20:04
recording_20251018_195128.ogg 1586597 179.9s 48000Hz 10-18 19:54
recording_20251018_194952.ogg 525589 60.1s 48000Hz 10-18 19:50
recording_20251018_194819.ogg 515830 60.0s 48000Hz 10-18 19:49
recording_20251018_194643.ogg 517379 60.0s 48000Hz 10-18 19:47
recording_20251018_194354.ogg 1042933 119.9s 48000Hz 10-18 19:45
recording_20251018_194140.ogg 536046 60.0s 48000Hz 10-18 19:42
recording_20251018_194006.ogg 520412 60.0s 48000Hz 10-18 19:41
recording_20251018_193847.ogg 516534 59.9s 48000Hz 10-18 19:39
recording_20251018_193624.ogg 1032001 119.9s 48000Hz 10-18 19:38
recording_20251018_193506.ogg 532094 60.0s 48000Hz 10-18 19:36
recording_20251018_193350.ogg 523245 60.1s 48000Hz 10-18 19:34
recording_20251018_193249.ogg 494278 60.1s 48000Hz 10-18 19:33
recording_20251018_193057.ogg 503345 60.0s 48000Hz 10-18 19:31
recording_20251018_191337.ogg 517702 59.9s 48000Hz 10-18 19:14
recording_20251018_185515.ogg 477289 60.1s 48000Hz 10-18 18:56
recording_20251018_184650.ogg 3019685 359.7s 48000Hz 10-18 18:52
recording_20251018_184545.ogg 527867 60.0s 48000Hz 10-18 18:46
recording_20251018_184349.ogg 438113 60.0s 48000Hz 10-18 18:44
recording_20251018_182913.ogg 457964 59.9s 48000Hz 10-18 18:30
recording_20251018_181824.ogg 470563 60.1s 48000Hz 10-18 18:19
recording_20251018_170819.ogg 476101 60.0s 48000Hz 10-18 17:09
recording_20251018_170534.ogg 1016243 119.9s 48000Hz 10-18 17:07
recording_20251018_170033.ogg 515063 59.9s 48000Hz 10-18 17:01
recording_20251018_165925.ogg 531245 60.0s 48000Hz 10-18 17:00
recording_20251018_165617.ogg 1604650 180.0s 48000Hz 10-18 16:59
recording_20251018_165207.ogg 2162164 239.9s 48000Hz 10-18 16:56
recording_20251018_164857.ogg 1618620 179.8s 48000Hz 10-18 16:51
recording_20251018_164255.ogg 3253399 360.0s 48000Hz 10-18 16:48
recording_20251018_163844.ogg 1623795 179.9s 48000Hz 10-18 16:41
recording_20251018_163621.ogg 1094944 119.9s 48000Hz 10-18 16:38
recording_20251018_163450.ogg 541220 60.0s 48000Hz 10-18 16:35
recording_20251018_162935.ogg 2749942 299.9s 48000Hz 10-18 16:34
recording_20251018_162826.ogg 550470 60.1s 48000Hz 10-18 16:29
recording_20251018_162657.ogg 543694 59.9s 48000Hz 10-18 16:27
recording_20251018_161541.ogg 6018281 659.2s 48000Hz 10-18 16:26
recording_20251018_160811.ogg 3698721 419.7s 48000Hz 10-18 16:15
recording_20251018_160710.ogg 524501 60.0s 48000Hz 10-18 16:08
recording_20251018_160555.ogg 523941 60.0s 48000Hz 10-18 16:06
recording_20251018_160407.ogg 523759 60.0s 48000Hz 10-18 16:05
recording_20251018_160034.ogg 1047280 120.0s 48000Hz 10-18 16:02
recording_20251018_155729.ogg 520142 60.0s 48000Hz 10-18 15:58
recording_20251018_154554.ogg 5741394 659.3s 48000Hz 10-18 15:56
recording_20251018_153943.ogg 3203038 359.8s 48000Hz 10-18 15:45
recording_20251018_153233.ogg 3677015 419.6s 48000Hz 10-18 15:39
recording_20251018_153127.ogg 549944 60.0s 48000Hz 10-18 15:32
recording_20251018_152724.ogg 2189049 239.9s 48000Hz 10-18 15:31
recording_20251018_152221.ogg 2679513 299.6s 48000Hz 10-18 15:27
recording_20251018_152118.ogg 524184 60.0s 48000Hz 10-18 15:22
recording_20251018_151857.ogg 1039674 119.9s 48000Hz 10-18 15:20
recording_20251018_151610.ogg 1061473 120.0s 48000Hz 10-18 15:18
recording_20251018_151402.ogg 1047064 119.9s 48000Hz 10-18 15:16
recording_20251018_151108.ogg 1055776 119.8s 48000Hz 10-18 15:13
recording_20251018_150842.ogg 1068112 120.0s 48000Hz 10-18 15:10
recording_20251018_145922.ogg 4772895 539.6s 48000Hz 10-18 15:08
recording_20251018_141949.ogg 20173830 2218.2s 48000Hz 10-18 14:56
recording_20251018_135942.ogg 10746102 1199.4s 48000Hz 10-18 14:19
recording_20251018_135238.ogg 3796031 419.5s 48000Hz 10-18 13:59
recording_20251018_130819.ogg 23952973 2638.1s 48000Hz 10-18 13:52
recording_20251018_125018.ogg 10941913 1079.1s 48000Hz 10-18 13:08
recording_20251018_124616.ogg 2175937 239.9s 48000Hz 10-18 12:50
recording_20251018_124351.ogg 1075547 119.9s 48000Hz 10-18 12:45
recording_20251018_124134.ogg 1059852 119.9s 48000Hz 10-18 12:43
recording_20251018_124025.ogg 518062 60.0s 48000Hz 10-18 12:41
recording_20251018_123912.ogg 529919 60.0s 48000Hz 10-18 12:40
recording_20251018_123746.ogg 546816 59.9s 48000Hz 10-18 12:38
recording_20251018_123646.ogg 543413 59.9s 48000Hz 10-18 12:37
recording_20251018_123258.ogg 517607 60.0s 48000Hz 10-18 12:33
recording_20251018_123154.ogg 505994 60.0s 48000Hz 10-18 12:32
recording_20251018_122940.ogg 522068 60.1s 48000Hz 10-18 12:30
recording_20251018_122736.ogg 527458 60.1s 48000Hz 10-18 12:28
recording_20251018_122135.ogg 538769 59.9s 48000Hz 10-18 12:22
recording_20251018_121933.ogg 1049817 119.9s 48000Hz 10-18 12:21
recording_20251018_121609.ogg 1605467 179.9s 48000Hz 10-18 12:19
recording_20251018_115935.ogg 8740972 959.2s 48000Hz 10-18 12:15
recording_20251018_112406.ogg 19099548 2098.5s 48000Hz 10-18 11:59
recording_20251018_112103.ogg 1605819 179.9s 48000Hz 10-18 11:24
recording_20251018_111303.ogg 4303215 479.7s 48000Hz 10-18 11:21
recording_20251018_111057.ogg 1065331 120.0s 48000Hz 10-18 11:12
recording_20251018_110918.ogg 538060 59.9s 48000Hz 10-18 11:10
recording_20251018_110806.ogg 518723 60.0s 48000Hz 10-18 11:09
recording_20251018_110648.ogg 526143 60.0s 48000Hz 10-18 11:07
recording_20251018_110224.ogg 2144325 240.0s 48000Hz 10-18 11:06
recording_20251018_105719.ogg 2691962 299.8s 48000Hz 10-18 11:02
recording_20251018_105605.ogg 525037 60.1s 48000Hz 10-18 10:57
recording_20251018_105241.ogg 539344 60.0s 48000Hz 10-18 10:53
recording_20251018_105140.ogg 551299 60.1s 48000Hz 10-18 10:52
recording_20251018_104734.ogg 2148670 240.0s 48000Hz 10-18 10:51
recording_20251018_104553.ogg 518137 59.9s 48000Hz 10-18 10:46
recording_20251018_104140.ogg 2109622 239.8s 48000Hz 10-18 10:45
← Back to Main