← Back to Main

Recording History

Disk Space Remaining: 108.12 GB
Page 123 of 142 (12201-12300 of 14196 recordings)
Filename Size (bytes) Duration Sample Rate Date Play Delete
2025-10-27 (100 recordings)
recording_20251027_181257.ogg 542085 59.9s 48000Hz 10-27 18:13
recording_20251027_181047.ogg 524910 60.1s 48000Hz 10-27 18:11
recording_20251027_180945.ogg 549524 60.0s 48000Hz 10-27 18:10
recording_20251027_180125.ogg 2701262 300.0s 48000Hz 10-27 18:06
recording_20251027_175804.ogg 1619186 179.9s 48000Hz 10-27 18:01
recording_20251027_175602.ogg 1054725 120.0s 48000Hz 10-27 17:58
recording_20251027_175442.ogg 529054 60.1s 48000Hz 10-27 17:55
recording_20251027_175325.ogg 544780 60.0s 48000Hz 10-27 17:54
recording_20251027_175121.ogg 493061 60.0s 48000Hz 10-27 17:52
recording_20251027_174718.ogg 495895 60.1s 48000Hz 10-27 17:48
recording_20251027_174607.ogg 493385 60.1s 48000Hz 10-27 17:47
recording_20251027_173145.ogg 515536 60.0s 48000Hz 10-27 17:32
recording_20251027_172903.ogg 519752 59.9s 48000Hz 10-27 17:30
recording_20251027_172454.ogg 515810 60.1s 48000Hz 10-27 17:25
recording_20251027_172305.ogg 523534 60.0s 48000Hz 10-27 17:24
recording_20251027_171908.ogg 518655 60.0s 48000Hz 10-27 17:20
recording_20251027_170038.ogg 525174 60.0s 48000Hz 10-27 17:01
recording_20251027_163654.ogg 541973 60.0s 48000Hz 10-27 16:37
recording_20251027_163541.ogg 543767 60.0s 48000Hz 10-27 16:36
recording_20251027_163013.ogg 2739005 299.8s 48000Hz 10-27 16:35
recording_20251027_162541.ogg 562133 60.0s 48000Hz 10-27 16:26
recording_20251027_162441.ogg 561115 60.0s 48000Hz 10-27 16:25
recording_20251027_162219.ogg 1079278 120.0s 48000Hz 10-27 16:24
recording_20251027_161802.ogg 501256 60.0s 48000Hz 10-27 16:19
recording_20251027_161607.ogg 521314 60.1s 48000Hz 10-27 16:17
recording_20251027_161411.ogg 485519 59.9s 48000Hz 10-27 16:15
recording_20251027_161129.ogg 495315 60.0s 48000Hz 10-27 16:12
recording_20251027_160841.ogg 512957 60.0s 48000Hz 10-27 16:09
recording_20251027_160556.ogg 1045535 120.0s 48000Hz 10-27 16:07
recording_20251027_160042.ogg 1029472 120.0s 48000Hz 10-27 16:02
recording_20251027_155827.ogg 494489 60.1s 48000Hz 10-27 15:59
recording_20251027_155542.ogg 497125 60.0s 48000Hz 10-27 15:56
recording_20251027_155206.ogg 503782 60.0s 48000Hz 10-27 15:53
recording_20251027_155042.ogg 518837 60.0s 48000Hz 10-27 15:51
recording_20251027_154713.ogg 517348 60.1s 48000Hz 10-27 15:48
recording_20251027_154546.ogg 489981 60.0s 48000Hz 10-27 15:46
recording_20251027_154321.ogg 506084 60.0s 48000Hz 10-27 15:44
recording_20251027_154057.ogg 1034345 120.0s 48000Hz 10-27 15:42
recording_20251027_153648.ogg 2085681 239.9s 48000Hz 10-27 15:40
recording_20251027_153149.ogg 517653 60.0s 48000Hz 10-27 15:32
recording_20251027_152910.ogg 1035853 120.0s 48000Hz 10-27 15:31
recording_20251027_151142.ogg 527557 60.0s 48000Hz 10-27 15:12
recording_20251027_150659.ogg 525584 59.9s 48000Hz 10-27 15:07
recording_20251027_150157.ogg 533705 60.0s 48000Hz 10-27 15:02
recording_20251027_145818.ogg 1075894 120.0s 48000Hz 10-27 15:00
recording_20251027_145644.ogg 538988 60.0s 48000Hz 10-27 14:57
recording_20251027_145506.ogg 530663 60.0s 48000Hz 10-27 14:56
recording_20251027_145358.ogg 534077 60.0s 48000Hz 10-27 14:54
recording_20251027_144552.ogg 4408250 479.8s 48000Hz 10-27 14:53
recording_20251027_144257.ogg 1096054 120.0s 48000Hz 10-27 14:44
recording_20251027_143850.ogg 2137801 239.9s 48000Hz 10-27 14:42
recording_20251027_143649.ogg 1056611 120.0s 48000Hz 10-27 14:38
recording_20251027_143345.ogg 1559233 179.9s 48000Hz 10-27 14:36
recording_20251027_142957.ogg 554422 60.0s 48000Hz 10-27 14:30
recording_20251027_142657.ogg 1613058 179.8s 48000Hz 10-27 14:29
recording_20251027_141722.ogg 526416 60.0s 48000Hz 10-27 14:18
recording_20251027_140955.ogg 1608866 179.9s 48000Hz 10-27 14:12
recording_20251027_140457.ogg 2148043 239.7s 48000Hz 10-27 14:08
recording_20251027_140229.ogg 528969 60.0s 48000Hz 10-27 14:03
recording_20251027_135754.ogg 2182158 239.9s 48000Hz 10-27 14:01
recording_20251027_135544.ogg 527288 60.0s 48000Hz 10-27 13:56
recording_20251027_135008.ogg 2642895 299.7s 48000Hz 10-27 13:55
recording_20251027_134849.ogg 525105 60.0s 48000Hz 10-27 13:49
recording_20251027_134632.ogg 531264 60.0s 48000Hz 10-27 13:47
recording_20251027_134505.ogg 539117 60.0s 48000Hz 10-27 13:46
recording_20251027_134245.ogg 543456 60.0s 48000Hz 10-27 13:43
recording_20251027_133821.ogg 2162920 239.7s 48000Hz 10-27 13:42
recording_20251027_133715.ogg 537820 60.0s 48000Hz 10-27 13:38
recording_20251027_132901.ogg 528498 60.0s 48000Hz 10-27 13:30
recording_20251027_132714.ogg 536521 59.9s 48000Hz 10-27 13:28
recording_20251027_132535.ogg 516290 59.9s 48000Hz 10-27 13:26
recording_20251027_132204.ogg 480955 60.0s 48000Hz 10-27 13:23
recording_20251027_131934.ogg 494480 60.0s 48000Hz 10-27 13:20
recording_20251027_131717.ogg 481559 60.0s 48000Hz 10-27 13:18
recording_20251027_131535.ogg 494293 60.0s 48000Hz 10-27 13:16
recording_20251027_130910.ogg 500096 60.0s 48000Hz 10-27 13:10
recording_20251027_130624.ogg 479564 59.9s 48000Hz 10-27 13:07
recording_20251027_124616.ogg 490308 60.0s 48000Hz 10-27 12:47
recording_20251027_124159.ogg 502288 60.0s 48000Hz 10-27 12:42
recording_20251027_123927.ogg 511042 60.0s 48000Hz 10-27 12:40
recording_20251027_123636.ogg 519487 60.0s 48000Hz 10-27 12:37
recording_20251027_123229.ogg 1093223 119.9s 48000Hz 10-27 12:34
recording_20251027_122601.ogg 1091300 120.0s 48000Hz 10-27 12:28
recording_20251027_122454.ogg 532691 60.0s 48000Hz 10-27 12:25
recording_20251027_122309.ogg 528973 60.0s 48000Hz 10-27 12:24
recording_20251027_122115.ogg 539327 60.0s 48000Hz 10-27 12:22
recording_20251027_121620.ogg 1094563 120.0s 48000Hz 10-27 12:18
recording_20251027_121510.ogg 532759 60.0s 48000Hz 10-27 12:16
recording_20251027_121244.ogg 528222 60.0s 48000Hz 10-27 12:13
recording_20251027_121140.ogg 538034 60.0s 48000Hz 10-27 12:12
recording_20251027_121024.ogg 539175 60.0s 48000Hz 10-27 12:11
recording_20251027_120702.ogg 1630761 180.0s 48000Hz 10-27 12:10
recording_20251027_120200.ogg 2699719 299.7s 48000Hz 10-27 12:07
recording_20251027_115953.ogg 1076248 119.9s 48000Hz 10-27 12:01
recording_20251027_115445.ogg 2774389 299.8s 48000Hz 10-27 11:59
recording_20251027_115138.ogg 1615968 179.9s 48000Hz 10-27 11:54
recording_20251027_114935.ogg 528440 60.0s 48000Hz 10-27 11:50
recording_20251027_114817.ogg 538980 59.9s 48000Hz 10-27 11:49
recording_20251027_114703.ogg 555735 60.1s 48000Hz 10-27 11:48
recording_20251027_114159.ogg 2732787 299.8s 48000Hz 10-27 11:46
← Back to Main